Capability | Aurora |
| Primavera P6 XER & XML file import | Y |
| Gantt Charts: Visual representation of project tasks, durations, dependencies, and milestones. | Y |
| Single-element View: Pick a task and view relationships to nearest neighbors | Y |
| Show status of tasks: Visually show tasks completed and in progress | Y |
| Tabular representation of all data available | Y |
| PC version available | Y |
| Client-Server version available | Y |
| Internal hosted version available | Y |
| Externally hosted version available | Y |
| Web access available, internal or external | Y |
| Mac version available | Y |
| Future capabilities driven by user feedback | Y |
| Log file | Y |
| Network diagram views | Y |
| Histogram views | Y |
| Accumulation & Burndown plots | Y |
| Criteria-based appearance control & filtering | Y |
| Criteria-based appearance filtering | Y |
| Monte Carlo / risk analysis | Y |
| Construction specific enhancements | Y |
| – Relationship Diagramming Method (RDM) capabilities | Partial |
| – Relationship Diagramming Critical Path Method RDCPM) capabilities | Partial |
| Run logic checks: Including DCMA Reports & unique Aurora analyses | Y |
| Primavera P6 XER & XML file import | Y |
| Microsoft project MPP & XML import | Y |
| Primavera P6 file export | Y |
| Microsoft project file export | Y |
Project Planning/ Modeling | |
| Task Dependencies: Establish relationships between tasks to show which tasks must be completed before others can start or finish. | Y |
| Task Durations: Define the estimated or actual duration of each task. | Y |
| Milestones: Significant points in the project timeline to mark important achievements or stages. | Y |
| Work Breakdown Structure (WBS): Hierarchical decomposition of the project into smaller, manageable tasks. | Y |
| Resource Allocation: Assign resources (human, equipment, or material) to tasks based on availability and workload. | Y |
| Conventional offset (lead and lag) support for task dependencies. | Y |
1. Advanced Project Planning/ Modeling | |
| Concurrent constraints | Y |
| Non-Concurrent constraints | Y |
| Absolute FInish-to-Constraint: successor task starts immediately | Y |
| Advanced offset (lead and lag) to account for real-world delays | Y |
| Maximum lag constraint, which initiates a countdown or expiration period when one task starts, setting a time limit for the commencement of a related task. | Y |
| Preferred Resources – This allows the user to specify a preference order when defining a set of resources that are mostly interchangeable. E.g., Prefer work in default shop Prefer work by tech, but supervisor can substitute Prefer certain equipment Prefer certain lab space Use consistent auditors for a client | Y |
| Variable Duration Jobs – This allows the user to specify that a job could use more people and get done more quickly, or fewer people and get done more slowly. | Y |
| Shift based constraint: Task needs to be completed during single shift | Y |
| Shift based constraint: Do not start task unless x% of time left in shift | Y |
| Shift based constraint: Only start a task if it can finish during the same shift | Y |
| Shift based constraint: Task can only be performed during a specific shift | Y |
| Shift based constraint: Task can take multiple shifts, but requires the same resources (e.g., specific people) | Y |
| Ergonomic Constraints – Consider human physical limitations. For example, workers may have limitations on how long they can work on their knees, both in one sitting and throughout the whole shift. | Y |
| Spatial / physical space constraints: Task requires a certain location or type of space Including the creation and elimination of the space during the project | Y |
| Alternative Resource Combinations Plumber & Mechanic a task may require a Plumber and a Mechanic; however, there may also be Cross-trained person that can perform Plumber and Mechanic operations. So, the resource requirements for a task could be (Plumb & Mech) OR (Cross-trained). For cases where the same number of people are always needed, the resource requirement could be ((Plumb & Mech) OR (Cross-trained & Mech) OR (Plumb & Cross-trained) OR (2 Cross-trained)). Aurora’s intelligent scheduling assigns the Cross-trained individuals to maximize throughput | Y |
| Hierarchy of Labor Resource Occupations and skills/certifications | Y |
| Support tasks that can be outsourced if deadlines can not be met | Y |
| Capacity Change Constraints – This allows the user to specify a relationship between a task and a resource. Some tasks may make a resource available (e.g., adding a space zone that can subsequently be used for work), others may make a resource unavailable (e.g., installing panels that block access to a space zone). | Y |
| Jig/Fixture Support – This is specialized support that ensures that a jig or fixture is assigned to a series of work and will be retained throughout the work statement. | Y |
| Calendar support for all tasks and resources Work on task only when task calendar and ALL resource calendars overlap, as well as any other type of constraints are satisfied e.g., shift based constraints | Y |
2. Scheduling: | |
| Critical Path Analysis: Identify the sequence of tasks that determines the minimum duration of the project. | Y |
| Task Constraints: Set constraints on tasks, such as start date, finish date, or specific dates. | Y |
| Task Calendars: Define working hours, non-working days, and exceptions for individual tasks or resources. | Y |
| Resource Calendars: Specify working hours, holidays, and other non-working times for project resources. | Y |
| Schedule Explanation for each task, why it was scheduled where it was scheduled | Y |
| As soon as possible scheduling (ASAP) | Y |
| As late as possible scheduling (ALAP) | Y |
| Mixed-mode scheduling, some tasks are ASAP & others are ALAP | Y |
3. Resource Management: | |
| Resource Pool: Maintain a centralized list of project resources, including personnel, equipment, and materials. | Y |
| Resource Leveling: Simply resolve overallocation or underallocation issues. | Y –> |
| Optimize resource utilization beyond resource leveling | Y |
| Resource Costs: Track costs associated with project resources, including labor rates, material costs, and other expenses. | Y |
4. Budgeting and Cost Management: | |
| Cost Tracking: Monitor project expenses, including planned costs, actual costs, and variances. | Y |
| Budget Allocation: Allocate budgets to tasks, phases, or resource categories to manage project costs effectively. | Y |
| Cost Rate Tables: Define different rates for resources based on categories, skill levels, or other criteria. | Y |
5. Reporting and Analysis: | |
| Custom Reports: Generate customized reports and dashboards to visualize project progress, status, and key performance indicators (KPIs). | Y |
| Report Templates: Utilize predefined report templates or create custom templates to meet specific reporting requirements. | Y |
| Visual Reports: Export project data to Excel, Visio, or other Microsoft Office applications for further analysis and presentation. | Y |
6. Collaboration and Communication: | |
| Team Collaboration: Share project plans, documents, and updates with team members and stakeholders. | Y |
7. Integration and Compatibility: | |
| Third-Party Integration: Integrate with third-party tools and services through APIs or connectors to extend functionality and support specific project requirements. | Y |
8. Customization and Configuration: | |
| Custom Fields: Define custom fields to capture project-specific information or metadata. | Y |
| Views and Tables: Customize views and tables to display project data in a way that suits your preferences and requirements. | Y |
| Templates: Create project templates to streamline project creation and ensure consistency across multiple projects. | Y |
9. Security and Access Control: | |
| User Permissions: Define user roles and permissions to control access to project data and functionality. | Y |
| Data Encryption: Ensure data security and privacy through encryption protocols and compliance with industry standards. | Y |
| Critical Chain Project Management Support | Y |
Risk Analysis / Monte Carlo analysis | |
| Monte Carlos risk analysis (ignoring resources) | Y |
| Monte Carlos risk analysis (considering resource limitations) | Y |
| Support for Huge models | Y |
| White Labelling, Branding, and Custom Settings | Y |